Korean
Use the PDF for quick review and the PPTX for internal circulation.
Shortlist PTFE, PFA, FEP, flexible hose, and custom-engineered connectors before sending a quote request. Dimensions and pressure notes are review inputs, not final guaranteed specifications.
Each catalog is prepared as a Pure-Flon technical reference with the same PTFE, PFA, FEP, flexible hose, custom connectors, metric, inch, and RFQ checklist content.
Use the PDF for quick review and the PPTX for internal circulation.
Use the PDF for quick review and the PPTX for internal circulation.
Use the PDF for quick review and the PPTX for internal circulation.
Use the PDF for quick review and the PPTX for internal circulation.
The reference catalog showed five useful sourcing buckets. Pure-Flon presents them as buyer-facing selection paths.
Best when aggressive media, low friction, and broad industrial durability matter more than visual inspection.
Best when high-purity chemical routing needs visible flow inspection and stable high-temperature service.
Best when non-stick surfaces and visual checks are useful, with a lower upper temperature window than PTFE/PFA.
Use when the routing path needs flexible hose review around bend, pressure, media, and connection conditions.
Use when the tubing connection condition needs a custom-engineered connector review.
Small OD/ID options can be reviewed for insulation, routing, and precision tolerance requirements.
Treat these values as initial RFQ reference ranges. Final pressure and bend-radius approval depends on material grade, temperature, wall, media, and production tolerance.
| Material | Size ID/OD | Burst pressure | Working pressure | Tolerance | Min. bend radius |
|---|---|---|---|---|---|
| PTFE | 4/2 mm | 120 bar | 30 bar | ±0.15 mm | 10 mm |
| PTFE | 4/2.5 mm | 100 bar | 25 bar | ±0.15 mm | 13 mm |
| PTFE | 4/3 mm | 65 bar | 10 bar | ±0.15 mm | 25 mm |
| PTFE | 8/6 mm | 45 bar | 10 bar | ±0.20 mm | 45 mm |
| PTFE | 10/8 mm | 35 bar | 7.5 bar | ±0.20 mm | 70 mm |
| PTFE | 12/10 mm | 30 bar | 6.25 bar | ±0.20 mm | 105 mm |
| PTFE | 14/12 mm | 24 bar | 5.5 bar | ±0.20 mm | 140 mm |
| PTFE | 16/14 mm | 18 bar | 4.5 bar | ±0.30 mm | 140 mm |
| PFA | 4/2 mm | 120 bar | 30 bar | ±0.10 mm | 10 mm |
| PFA | 4/2.5 mm | 100 bar | 25 bar | ±0.10 mm | 13 mm |
| PFA | 4/3 mm | 65 bar | 10 bar | ±0.10 mm | 25 mm |
| PFA | 8/6 mm | 45 bar | 10 bar | ±0.10 mm | 45 mm |
| PFA | 10/8 mm | 35 bar | 7.5 bar | ±0.10 mm | 70 mm |
| PFA | 12/10 mm | 30 bar | 6.25 bar | ±0.10 mm | 105 mm |
| PFA | 14/12 mm | 24 bar | 5.5 bar | ±0.10 mm | 140 mm |
| PFA | 16/14 mm | 18 bar | 4.5 bar | ±0.10 mm | 140 mm |
Reference values are room-temperature inputs from the technical table; confirm final pressure against application conditions.
| Outer diameter | Inner diameter | Thickness | Tolerance |
|---|---|---|---|
| 0.8 mm | 0.3 mm | 0.25T | 0.05 mm |
| 1.0 mm | 0.5 mm | 0.25T | 0.05 mm |
| 1.3 mm | 0.8 mm | 0.25T | 0.05 mm |
| 1.5 mm | 1.0 mm | 0.25T | 0.05 mm |
| 2.0 mm | 1.5 mm | 0.25T | 0.05 mm |
| 2.5 mm | 2.0 mm | 0.25T | 0.05 mm |
Use these small-diameter values for insulation, routing, and precision shortlist conversations.
| Size ID/OD | OD/ID | Burst pressure | Working pressure | Tolerance | Min. bend radius |
|---|---|---|---|---|---|
| 1/4" 1.2T | 6.35 / 3.96 mm | 120 bar | 30 bar | ±0.2 mm | 25 mm |
| 3/8" 1.5T | 9.5 / 6.5 mm | 60 bar | 8.75 bar | ±0.2 mm | 40 mm |
| 1/2" 1.5T | 12.7 / 9.7 mm | 30 bar | 7.5 bar | ±0.2 mm | 105 mm |
| 3/4" 1.5T | 19 / 16 mm | 25 bar | 6.25 bar | ±0.3 mm | 120 mm |
| 1" 1.5T | 25.4 / 22.4 mm | 20 bar | 5.5 bar | ±0.3 mm | 430 mm |
Pressure data is a room-temperature reference and may decrease as operating temperature rises.
Send the candidate family, dimensions, media, temperature, pressure, and certificate needs. The admin dashboard will keep the lead, source, and follow-up route together.