Chemical and heat resistance
Best when aggressive media, low friction, and broad industrial durability matter more than visual inspection.
Shortlist PTFE, PFA, FEP, hose, and fittings before sending a quote request. Dimensions and pressure notes are review inputs, not final guaranteed specifications.
The reference catalog showed five useful sourcing buckets. Pure-Flon presents them as buyer-facing selection paths.
Best when aggressive media, low friction, and broad industrial durability matter more than visual inspection.
Best when high-purity chemical routing needs visible flow inspection and stable high-temperature service.
Best when non-stick surfaces and visual checks are useful, with a lower upper temperature window than PTFE/PFA.
Use when the routing path needs flexibility, pressure review, or assembly discussion beyond straight tubing.
Use when leak risk, connection material, or system integration needs to be reviewed with the tubing selection.
Small OD/ID options can be reviewed for insulation, routing, and precision tolerance requirements.
Treat these values as initial RFQ reference ranges. Final pressure and bend-radius approval depends on material grade, temperature, wall, media, and production tolerance.
| Size ID/OD | Burst pressure | Working pressure | Tolerance | Min. bend radius |
|---|---|---|---|---|
| 4/2 mm | 120 bar | 98 bar | 0.15 mm | 10 mm |
| 4/2.5 mm | 100 bar | 80 bar | 0.15 mm | 13 mm |
| 6/4 mm | 65 bar | 52 bar | 0.15 mm | 25 mm |
| 8/6 mm | 45 bar | 36 bar | 0.15 mm | 45 mm |
| 10/8 mm | 35 bar | 28 bar | 0.20 mm | 70 mm |
| 12/10 mm | 30 bar | 24 bar | 0.20 mm | 105 mm |
| 14/12 mm | 24 bar | 19 bar | 0.20 mm | 140 mm |
| 16/14 mm | 18 bar | 14 bar | 0.30 mm | 140 mm |
Reference source notes: safety factor 4:1, virgin PTFE/PFA, high-precision extrusion.
| Outer diameter | Inner diameter | Thickness | Tolerance |
|---|---|---|---|
| 0.8 mm | 0.3 mm | 0.25T | 0.05 mm |
| 1.0 mm | 0.5 mm | 0.25T | 0.05 mm |
| 1.3 mm | 0.8 mm | 0.25T | 0.05 mm |
| 1.5 mm | 1.0 mm | 0.25T | 0.05 mm |
| 2.0 mm | 1.5 mm | 0.25T | 0.05 mm |
| 2.5 mm | 2.0 mm | 0.25T | 0.05 mm |
Use these small-diameter values for insulation, routing, and precision shortlist conversations.
| Size ID/OD | OD/ID | Burst pressure | Working pressure | Min. bend radius |
|---|---|---|---|---|
| 1/4" 1.2T | 6.35 / 3.96 mm | 120 bar | 98 bar | 25 mm |
| 3/8" 1.5T | 9.5 / 6.5 mm | 100 bar | 80 bar | 40 mm |
| 1/2" 1.5T | 12.7 / 9.7 mm | 65 bar | 52 bar | 105 mm |
| 3/4" 1.5T | 19 / 16 mm | 45 bar | 36 bar | 120 mm |
| 1" 1.5T | 25.4 / 22.4 mm | 35 bar | 28 bar | 430 mm |
Pressure data is a room-temperature reference and may decrease as operating temperature rises.
Send the candidate family, dimensions, media, temperature, pressure, and certificate needs. The admin dashboard will keep the lead, source, and follow-up route together.